Audaphon polypropylen capacitor

Audaphon polypropylen capacitor

MKP foil capacitor
axial lead, cylindrical design,

rated voltage: 400Vdc
C-Tolerance: +/- 5%

An excellent foil capacitor with an astonishing price / performance ratio.

Product ID C/µF U/Vdc Dimensions
DxL/mm
Price
mkp-s-33 0,33 400 8,0 x 26,0 EUR 1,05
mkp-s-47 0,47 400 9,5 x 26,0 EUR 1,20
mkp-s-68 0,68 400 11,0 x 25,5 EUR 1,50
mkp-s-100 1,0 400 13,0 x 25,0 EUR 1,50
mkp-s-150 1,5 400 13,0 x 35,0 EUR 1,95
mkp-s-180 1,8 400 17,0 x 25,0 EUR 1,95
mkp-s-220 2,2 400 15,5 x 35,0 EUR 2,10
mkp-s-270 2,7 400 16,5 x 36,0 EUR 2,55
mkp-s-330 3,3 400 18,0 x 35,0 EUR 3,00
mkp-s-390 3,9 400 20,0 x 35,0 EUR 3,15
mkp-s-470 4,7 400 22,0 x 35,5 EUR 3,75
mkp-s-560 5,6 400 22,0 x 41,0 EUR 4,35
mkp-s-680 6,8 400 24,0 x 40,0 EUR 5,10
mkp-s-820 8,2 400 22,0 x 55,0 EUR 5,55
mkp-s-1000 10,0 400 24,0 x 55,0 EUR 6,00
mkp-s-1500 15,0 400 30,0 x 55,0 EUR 7,20
mkp-s-2200 22,0 400 35,0 x 55,0 EUR 8,55
Selected pairs of capacitors (capacitance difference less than 1%) are available at an additional charge of EUR 2,60

Home  Synopsis capacitors