to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm
to Mundorf Silber/Gold Air Coils: 0.50 mm 1.0 mm 1.5 mm  

 

Mundorf, specialist for inductors and capacitors Air Coils and Baked Varnish Air Coils

Mundorf Spule

Mundorf is regarded as specialist in high-end components. We have, therefore, listed the most interesting ones below. All listed coils are made of copper lacquer wire with a purity of > 99.995%. The coil body is made of glass fibre reinforced polyamide. The wire ends are tinned and labelled. Inductance is measured at 25 degrees Celsius; tolerance is +/- 3%. L denotes inductance, R the DC resistance, D the diameter, Le the length, W the width, H the height. Mundorf Spule

Air coils (i.e. coils without a ferro-magnetic core) are absolutely distortion-free, which on the face of it makes them ideal for all audio applications. The trouble is, their electrical resistance increases with their inductance. There are two solutions to this problem: One can either use very thick windings (this is why our standard range includes windings with wire up to 3mm in diameter) or coils with cores. Lower cost and smaller size are also common reasons for choosing cored coils.

beside baked varnish air coils we offer vacuum impregnated coils.
additional charge for vacuum impregnation     EUR 14,80 per coil


Please note: The power values Pmax in the following tables were determined at 20 degrees Celsius ambient temperature and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.
 

Mundorf-SpulenAir Coils L50 (wire with 0.50 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L50-010 0.10 0.38 0.50 10 W 25 x 10 EUR 2,72
M-L50-012 0.12 0.42 0.50 10 W 25 x 10 EUR 2,75
M-L50-015 0.15 0.47 0.50 9.7 W 25 x 10 EUR 2,82
M-L50-018 0.18 0.53 0.50 9.1 W 25 x 10 EUR 2,85
M-L50-022 0.22 0.59 0.50 8.6 W 25 x 10 EUR 2,92
M-L50-027 0.27 0.67 0.50 8.1 W 25 x 10 EUR 2,95
M-L50-033 0.33 0.75 0.50 7.7 W 25 x 10 EUR 3,02
M-L50-039 0.39 0.84 0.50 7.3 W 25 x 10 EUR 3,05
M-L50-047 0.47 0.93 0.50 7.1 W 25 x 10 EUR 3,12
M-L50-056 0.56 1.0 0.50 6.9 W 25 x 10 EUR 3,15
M-L50-068 0.68 1.2 0.50 6.4 W 25 x 10 EUR 3,25
M-L50-082 0.82 1.3 0.50 6.1 W 25 x 10 EUR 3,35
M-L50-100 1.0 1.5 0.50 5.7 W 25 x 10 EUR 3,55
M-L50-120 1.2 1.6 0.50 5.4 W 25 x 10 EUR 3,75
M-L50-150 1.5 1.9 0.50 5.9 W 36 x 10 EUR 3,95
M-L50-180 1.8 2.1 0.50 5.7 W 36 x 10 EUR 4,15
M-L50-200 2.0 2.4 0.50 5.3 W 36 x 10 EUR 4,35
M-L50-220 2.2 2.5 0.50 5.3 W 36 x 10 EUR 4,54
M-L50-270 2.7 2.8 0.50 5.0 W 36 x 10 EUR 4,65
M-L50-300 3.0 3.0 0.50 5.0 W 36 x 10 EUR 4,85
M-L50-330 3.3 3.1 0.50 3.7 W 30 x 20 EUR 5,05
M-L50-390 3.9 3.4 0.50 3.6 W 30 x 20 EUR 5,25
M-L50-470 4.7 3.8 0.50 3.5 W 30 x 20 EUR 5,45
M-L50-560 5.6 4.2 0.50 3.3 W 30 x 20 - not available
M-L50-680 6.8 4.7 0.50 3.2 W 30 x 20 - not available
M-L50-820 8.2 5.2 0.50 3.0 W 30 x 20 - not available
M-L50-1000 10.0 6.1 0.50 3.1 W 40 x 20 - not available
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.


to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-SpulenAir Coils L71 (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L71-005 0.050 0.19 0.71 35 W 25 x 10 EUR 3,15
M-L71-010 0.10 0.23 0.71 31 W 25 x 10 EUR 3,15
M-L71-012 0.12 0.25 0.71 42 W 36 x 10 EUR 3,22
M-L71-015 0.15 0.28 0.71 39 W 36 x 10 EUR 3,25
M-L71-018 0.18 0.31 0.71 38 W 36 x 10 EUR 3,35
M-L71-022 0.22 0.34 0.71 37 W 36 x 10 EUR 3,45
M-L71-027 0.27 0.39 0.71 34 W 36 x 10 EUR 3,55
M-L71-033 0.33 0.43 0.71 33 W 36 x 10 EUR 3,65
M-L71-039 0.39 0.51 0.71 29 W 36 x 10 EUR 3,75
M-L71-047 0.47 0.58 0.71 21 W 30 x 20 EUR 3,85
M-L71-056 0.56 0.64 0.71 20 W 30 x 20 EUR 3,95
M-L71-068 0.68 0.71 0.71 20 W 30 x 20 EUR 4,15
M-L71-082 0.82 0.81 0.71 18 W 30 x 20 EUR 4,35
M-L71-100 1.0 0.91 0.71 17 W 30 x 20 EUR 4,54
M-L71-120 1.2 1.0 0.71 18 W 40 x 20 EUR 4,65
M-L71-150 1.5 1.1 0.71 17 W 40 x 20 EUR 4,95
M-L71-180 1.8 1.2 0.71 17 W 40 x 20 EUR 5,25
M-L71-200 2.0 1.3 0.71 16 W 40 x 20 EUR 5,55
M-L71-220 2.2 1.4 0.71 16 W 40 x 20 EUR 5,85
M-L71-270 2.7 1.5 0.71 15 W 40 x 20 EUR 6,15
M-L71-300 3.0 1.6 0.71 15 W 40 x 20 EUR 6,45
M-L71-330 3.3 1.8 0.71 14 W 40 x 20 EUR 6,75
M-L71-390 3.9 2.0 0.71 16 W 58 x 18 EUR 7,15
M-L71-470 4.7 2.2 0.71 16 W 58 x 18 EUR 7,65
M-L71-560 5.6 2.4 0.71 16 W 58 x 18 EUR 8,15
M-L71-680 6.8 2.7 0.71 15 W 58 x 18 EUR 8,85
M-L71-820 8.2 3.1 0.71 14 W 58 x 28 EUR 9,85
M-L71-1000 10.0 3.6 0.71 13 W 58 x 28 EUR 10,70
M-L71-1200 12.0 3.9 0.71 14 W 70 x 29 EUR 11,70
M-L71-1500 15.0 4.5 0.71 13 W 70 x 29 EUR 12,70
M-L71-1800 18.0 5.0 0.71 13 W 70 x 29 EUR 13,70
M-L71-2200 22.0 5.7 0.71 12 W 70 x 29 EUR 15,60
M-L71-2700 27.0 6.4 0.71 11 W 70 x 29 EUR 16,60
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-Spulen Baked Varnish Air Coils BL71 (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL71-010 0.10 0.23 0.71 31 W 25 x 10 EUR 4,75
M-BL71-012 0.12 0.25 0.71 42 W 36 x 10 EUR 4,85
M-BL71-015 0.15 0.28 0.71 39 W 36 x 10 EUR 4,95
M-BL71-018 0.18 0.31 0.71 38 W 36 x 10 EUR 5,05
M-BL71-022 0.22 0.34 0.71 37 W 36 x 10 EUR 5,15
M-BL71-027 0.27 0.39 0.71 34 W 36 x 10 EUR 5,25
M-BL71-033 0.33 0.43 0.71 33 W 36 x 10 EUR 5,45
M-BL71-039 0.39 0.51 0.71 29 W 36 x 10 EUR 5,65
M-BL71-047 0.47 0.58 0.71 21 W 30 x 20 EUR 5,85
M-BL71-056 0.56 0.64 0.71 20 W 30 x 20 EUR 6,05
M-BL71-068 0.68 0.71 0.71 20 W 30 x 20 EUR 6,25
M-BL71-082 0.82 0.81 0.71 18 W 30 x 20 EUR 6,55
M-BL71-100 1.0 0.91 0.71 17 W 30 x 20 EUR 6,85
M-BL71-120 1.2 1.0 0.71 18 W 40 x 20 EUR 7,15
M-BL71-150 1.5 1.1 0.71 17 W 40 x 20 EUR 7,45
M-BL71-180 1.8 1.2 0.71 17 W 40 x 20 EUR 7,75
M-BL71-200 2.0 1.3 0.71 16 W 40 x 20 EUR 8,05
M-BL71-220 2.2 1.4 0.71 16 W 40 x 20 EUR 8,35
M-BL71-270 2.7 1.5 0.71 15 W 40 x 20 EUR 8,85
M-BL71-300 3.0 1.6 0.71 25 W 58 x 18 EUR 9,85
M-BL71-330 3.3 1.8 0.71 24 W 58 x 18 EUR 10,70
M-BL71-390 3.9 2.0 0.71 16 W 58 x 18 EUR 11,70
M-BL71-470 4.7 2.2 0.71 16 W 58 x 18 EUR 12,70
M-BL71-560 5.6 2.4 0.71 16 W 58 x 18 EUR 13,70
M-BL71-680 6.8 2.7 0.71 15 W 58 x 18 EUR 14,70
M-BL71-820 8.2 3.1 0.71 14 W 58 x 28 EUR 15,60
M-BL71-1000 10.0 3.6 0.71 13 W 58 x 28 EUR 16,60
M-BL71-1200 12.0 3.9 0.71 14 W 70 x 29 EUR 17,60
M-BL71-1500 15.0 4.5 0.71 13 W 70 x 29 EUR 18,60
M-BL71-1800 18.0 5.0 0.71 13 W 70 x 29 EUR 19,60
M-BL71-2200 22.0 5.7 0.71 12 W 70 x 29 EUR 20,65
M-BL71-2700 27.0 6.4 0.71 11 W 70 x 29 EUR 21,65
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-SpulenAir Coils L100 (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L100-010 0.10 0.14 1.00 82 W 30 x 20 EUR 3,75
M-L100-012 0.12 0.15 1.00 82 W 30 x 20 EUR 3,85
M-L100-015 0.15 0.17 1.00 77 W 30 x 20 EUR 3,95
M-L100-018 0.18 0.19 1.00 73 W 30 x 20 EUR 4,15
M-L100-022 0.22 0.21 1.00 70 W 30 x 20 EUR 4,35
M-L100-027 0.27 0.23 1.00 68 W 30 x 20 EUR 4,54
M-L100-033 0.33 0.26 1.00 77 W 40 x 20 EUR 4,65
M-L100-039 0.39 0.29 1.00 71 W 40 x 20 EUR 4,85
M-L100-047 0.47 0.32 1.00 67 W 40 x 20 EUR 5,05
M-L100-056 0.56 0.36 1.00 62 W 40 x 20 EUR 5,25
M-L100-068 0.68 0.39 1.00 60 W 40 x 20 EUR 5,55
M-L100-082 0.82 0.44 1.00 56 W 40 x 20 EUR 5,85
M-L100-100 1.0 0.49 1.00 61 W 58 x 18 EUR 6,35
M-L100-120 1.2 0.54 1.00 63 W 58 x 18 EUR 6,85
M-L100-150 1.5 0.62 1.00 60 W 58 x 18 EUR 7,35
M-L100-180 1.8 0.70 1.00 58 W 58 x 18 EUR 7,85
M-L100-200 2.0 0.74 1.00 53 W 58 x 22 EUR 8,35
M-L100-220 2.2 0.83 1.00 53 W 58 x 22 EUR 8,85
M-L100-270 2.7 0.90 1.00 46 W 58 x 28 EUR 9,35
M-L100-300 3.0 0.98 1.00 45 W 58 x 28 EUR 9,85
M-L100-330 3.3 1.1 1.00 44 W 58 x 28 EUR 10,70
M-L100-390 3.9 1.1 1.00 43 W 58 x 28 EUR 11,70
M-L100-470 4.7 1.3 1.00 46 W 70 x 29 EUR 12,70
M-L100-560 5.6 1.4 1.00 44 W 70 x 29 EUR 13,70
M-L100-680 6.8 1.6 1.00 42 W 70 x 29 EUR 15,60
M-L100-820 8.2 1.7 1.00 39 W 70 x 29 EUR 17,60
M-L100-1000 10.0 1.9 1.00 36 W 70 x 29 EUR 19,60
M-L100-1200 12.0 2.3 1.00 33 W 77 x 28 EUR 21,65
M-L100-1500 15.0 2.6 1.00 30 W 77 x 28 EUR 24,65
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-Spulen Baked Varnish Air Coils BL100 (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL100-010 0.10 0.14 1.00 82 W 30 x 20 EUR 5,35
M-BL100-012 0.12 0.15 1.00 82 W 30 x 20 EUR 5,55
M-BL100-015 0.15 0.17 1.00 77 W 30 x 20 EUR 5,75
M-BL100-018 0.18 0.19 1.00 73 W 30 x 20 EUR 6,05
M-BL100-022 0.22 0.21 1.00 70 W 30 x 20 EUR 6,35
M-BL100-027 0.27 0.23 1.00 68 W 30 x 20 EUR 6,65
M-BL100-033 0.33 0.26 1.00 77 W 40 x 20 EUR 7,05
M-BL100-039 0.39 0.29 1.00 71 W 40 x 20 EUR 7,45
M-BL100-047 0.47 0.32 1.00 67 W 40 x 20 EUR 7,85
M-BL100-056 0.56 0.36 1.00 62 W 40 x 20 EUR 8,35
M-BL100-068 0.68 0.39 1.00 60 W 40 x 20 EUR 8,85
M-BL100-082 0.82 0.45 1.00 54 W 40 x 20 EUR 9,35
M-BL100-100 1.0 0.49 1.00 61 W 58 x 18 EUR 9,85
M-BL100-120 1.2 0.54 1.00 63 W 58 x 18 EUR 10,30
M-BL100-150 1.5 0.62 1.00 60 W 58 x 18 EUR 10,70
M-BL100-180 1.8 0.70 1.00 58 W 58 x 18 EUR 11,30
M-BL100-200 2.0 0.74 1.00 59 W 58 x 28 EUR 11,70
M-BL100-220 2.2 0.83 1.00 59 W 58 x 28 EUR 12,70
M-BL100-270 2.7 0.90 1.00 46 W 58 x 28 EUR 13,70
M-BL100-300 3.0 0.98 1.00 45 W 58 x 28 EUR 14,70
M-BL100-330 3.3 1.1 1.00 44 W 58 x 28 EUR 15,60
M-BL100-390 3.9 1.1 1.00 43 W 58 x 28 EUR 16,60
M-BL100-470 4.7 1.3 1.00 46 W 70 x 29 EUR 17,60
M-BL100-560 5.6 1.4 1.00 44 W 70 x 29 EUR 18,60
M-BL100-680 6.8 1.6 1.00 42 W 70 x 29 EUR 19,60
M-BL100-820 8.2 1.7 1.00 39 W 70 x 29 EUR 21,65
M-BL100-1000 10.0 1.9 1.00 41 W 77 x 28 EUR 23,65
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-SpulenAir Coils L140 (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L140-010 0.10 0.07 1.4 267 W 40 x 20 EUR 4,85
M-L140-012 0.12 0.08 1.4 265 W 40 x 20 EUR 5,35
M-L140-015 0.15 0.10 1.4 237 W 40 x 20 EUR 5,85
M-L140-018 0.18 0.11 1.4 251 W 58 x 18 EUR 6,35
M-L140-022 0.22 0.12 1.4 248 W 58 x 18 EUR 6,85
M-L140-027 0.27 0.13 1.4 245 W 58 x 18 EUR 7,35
M-L140-033 0.33 0.15 1.4 227 W 58 x 18 EUR 7,85
M-L140-039 0.39 0.16 1.4 239 W 58 x 18 EUR 8,35
M-L140-047 0.47 0.19 1.4 213 W 58 x 18 EUR 8,85
M-L140-056 0.56 0.20 1.4 192 W 58 x 22 EUR 9,35
M-L140-068 0.68 0.23 1.4 197 W 58 x 28 EUR 9,85
M-L140-082 0.82 0.26 1.4 184 W 58 x 28 EUR 10,70
M-L140-100 1.0 0.30 1.4 168 W 58 x 28 EUR 11,70
M-L140-120 1.2 0.34 1.4 164 W 70 x 29 EUR 12,70
M-L140-150 1.5 0.38 1.4 156 W 70 x 29 EUR 13,70
M-L140-180 1.8 0.43 1.4 146 W 70 x 29 EUR 14,70
M-L140-200 2.0 0.45 1.4 148 W 70 x 29 EUR 15,60
M-L140-220 2.2 0.46 1.4 152 W 70 x 29 EUR 16,60
M-L140-270 2.7 0.51 1.4 133 W 77 x 28 EUR 17,60
M-L140-300 3.0 0.55 1.4 131 W 77 x 28 EUR 18,60
M-L140-330 3.3 0.58 1.4 131 W 77 x 28 EUR 19,60
M-L140-390 3.9 0.65 1.4 123 W 77 x 28 EUR 21,65
M-L140-470 4.7 0.80 1.4 103 W 70 x 59 EUR 24,65
M-L140-560 5.6 0.89 1.4 98 W 70 x 59 EUR 27,55
M-L140-680 6.8 1.1 1.4 86 W 70 x 59 EUR 30,55
M-L140-820 8.2 1.1 1.4 89 W 70 x 59 EUR 33,55
M-L140-1000 10.0 1.2 1.4 94 W 88x75x61 EUR 37,45
M-L140-1200 12.0 1.4 1.4 93 W 88x75x61 EUR 42,45
M-L140-1500 15.0 1.6 1.4 100 W 105x92x81 EUR 47,35
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-SpulenBaked Varnish Air Coils BL140 (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL140-010 0.10 0.07 1.4 267 W 40 x 20 EUR 6,85
M-BL140-012 0.12 0.08 1.4 265 W 40 x 20 EUR 7,35
M-BL140-015 0.15 0.10 1.4 237 W 40 x 20 EUR 7,85
M-BL140-018 0.18 0.11 1.4 251 W 58 x 18 EUR 8,35
M-BL140-022 0.22 0.12 1.4 248 W 58 x 18 EUR 8,85
M-BL140-027 0.27 0.13 1.4 245 W 58 x 18 EUR 9,35
M-BL140-033 0.33 0.15 1.4 227 W 58 x 18 EUR 9,85
M-BL140-039 0.39 0.16 1.4 239 W 58 x 18 EUR 10,70
M-BL140-047 0.47 0.19 1.4 213 W 58 x 18 EUR 11,70
M-BL140-056 0.56 0.20 1.4 192 W 58 x 22 EUR 12,70
M-BL140-068 0.68 0.23 1.4 197 W 58 x 28 EUR 13,70
M-BL140-082 0.82 0.26 1.4 184 W 58 x 28 EUR 14,70
M-BL140-100 1.0 0.30 1.4 168 W 58 x 28 EUR 15,60
M-BL140-120 1.2 0.34 1.4 164 W 70 x 29 EUR 16,60
M-BL140-150 1.5 0.38 1.4 156 W 70 x 29 EUR 17,60
M-BL140-180 1.8 0.43 1.4 146 W 70 x 29 EUR 18,60
M-BL140-200 2.0 0.45 1.4 148 W 70 x 29 EUR 19,60
M-BL140-220 2.2 0.46 1.4 152 W 70 x 29 EUR 21,65
M-BL140-270 2.7 0.51 1.4 133 W 77 x 28 EUR 23,65
M-BL140-300 3.0 0.55 1.4 131 W 77 x 28 EUR 25,55
M-BL140-330 3.3 0.58 1.4 131 W 77 x 28 EUR 27,55
M-BL140-390 3.9 0.65 1.4 123 W 77 x 28 EUR 29,55
M-BL140-470 4.7 0.83 1.4 99 W 70 x 59 EUR 32,55
M-BL140-560 5.6 0.86 1.4 101 W 70 x 59 EUR 35,45
M-BL140-680 6.8 1.1 1.4 86 W 70 x 59 EUR 39,45
M-BL140-820 8.2 1.1 1.4 89 W 70 x 59 EUR 44,45
M-BL140-1000 10.0 1.2 1.4 94 W 88x75x61 EUR 49,35
M-BL140-1200 12.0 1.4 1.4 93 W 88x75x61 EUR 53,90
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf-SpulenAir Coils L200 (wire with 2.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L200-010 0.10 0.04 2.0 981 W 58 x 22 EUR 9,85
M-L200-012 0.12 0.04 2.0 1038 W 58 x 22 EUR 10,70
M-L200-015 0.15 0.05 2.0 877 W 58 x 22 EUR 11,70
M-L200-018 0.18 0.06 2.0 731 W 58 x 28 EUR 12,70
M-L200-022 0.22 0.07 2.0 663 W 58 x 28 EUR 13,70
M-L200-027 0.27 0.07 2.0 700 W 58 x 28 EUR 15,60
M-L200-033 0.33 0.09 2.0 606 W 70 x 29 EUR 17,60
M-L200-039 0.39 0.09 2.0 637 W 70 x 29 EUR 19,60
M-L200-047 0.47 0.11 2.0 540 W 70 x 29 EUR 21,65
M-L200-056 0.56 0.11 2.0 572 W 70 x 29 EUR 23,65
M-L200-068 0.68 0.14 2.0 536 W 77 x 28 EUR 26,55
M-L200-082 0.82 0.16 2.0 489 W 77 x 28 EUR 29,55
M-L200-100 1.0 0.18 2.0 538 W 88x75x61 EUR 32,55
M-L200-120 1.2 0.20 2.0 516 W 88x75x61 EUR 35,45
M-L200-150 1.5 0.22 2.0 499 W 88x75x61 EUR 38,45
M-L200-180 1.8 0.25 2.0 454 W 88x75x61 EUR 41,45
M-L200-200 2.0 0.27 2.0 449 W 88x75x61 EUR 44,45
M-L200-220 2.2 0.28 2.0 452 W 88x75x61 EUR 47,35
M-L200-270 2.7 0.33 2.0 454 W 105x92x81 EUR 50,90
M-L200-300 3.0 0.35 2.0 457 W 105x92x81 EUR 54,90
M-L200-330 3.3 0.37 2.0 459 W 105x92x81 EUR 58,90
M-L200-390 3.9 0.38 2.0 463 W 105x92x81 EUR 63,90
M-L200-470 4.7 0.45 2.0 409 W 105x92x81 EUR 68,90
M-L200-560 5.6 0.47 2.0 404 W 105x92x81 EUR 73,90
M-L200-680 6.8 0.55 2.0 360 W 105x92x81 EUR 80,90
M-L200-820 8.2 0.61 2.0 297 W 107x97x83 EUR 88,90
M-L200-1000 10.0 0.68 2.0 282 W 107x97x83 EUR 98,90
M-L200-1200 12.0 0.73 2.0 274 W 107x97x83 EUR 108,00
M-L200-1500 15.0 0.89 2.0 237 W 107x97x83 EUR 118,00
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 

Mundorf-SpulenAir Coils L250 (wire with 2.5 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L250-010 0.10 0.04 2.5 1677 W 88x75x61 on request (_)
M-L250-012 0.12 0.04 2.5 1677 W 88x75x61 EUR 25,55
M-L250-015 0.15 0.04 2.5 1710 W 88x75x61 EUR 26,55
M-L250-018 0.18 0.04 2.5 1774 W 88x75x61 EUR 27,55
M-L250-022 0.22 0.05 2.5 1548 W 88x75x61 EUR 29,55
M-L250-027 0.27 0.05 2.5 1677 W 88x75x61 EUR 31,55
M-L250-033 0.33 0.06 2.5 1505 W 88x75x61 EUR 33,55
M-L250-039 0.39 0.07 2.5 1383 W 88x75x61 EUR 35,45
M-L250-047 0.47 0.08 2.5 1290 W 88x75x61 EUR 38,45
M-L250-056 0.56 0.08 2.5 1355 W 88x75x61 EUR 41,45
M-L250-068 0.68 0.09 2.5 1262 W 88x75x61 EUR 44,45
M-L250-082 0.82 0.10 2.5 1187 W 88x75x61 EUR 47,35
M-L250-100 1.0 0.12 2.5 1032 W 88x75x61 EUR 50,90
M-L250-120 1.2 0.13 2.5 993 W 88x75x61 EUR 54,90
M-L250-150 1.5 0.17 2.5 882 W 105x92x81 EUR 62,90
M-L250-180 1.8 0.18 2.5 888 W 105x92x81 EUR 65,90
M-L250-200 2.0 0.19 2.5 894 W 105x92x81 EUR 68,90
M-L250-220 2.2 0.20 2.5 899 W 105x92x81 EUR 72,90
M-L250-270 2.7 0.23 2.5 825 W 105x92x81 EUR 77,90
M-L250-300 3.0 0.24 2.5 833 W 105x92x81 EUR 81,90
M-L250-330 3.3 0.25 2.5 639 W 107x97x83 EUR 86,90
M-L250-390 3.9 0.27 2.5 631 W 107x97x83 EUR 90,90
M-L250-470 4.7 0.30 2.5 604 W 107x97x83 EUR 98,90
M-L250-560 5.6 0.33 2.5 581 W 107x97x83 EUR 108,00
M-L250-680 6.8 0.37 2.5 547 W 107x97x83 EUR 118,00
M-L250-820 8.2 0.42 2.5 507 W 107x97x83 EUR 138,00
M-L250-1000 10.0 0.48 2.5 533 W 151x120x106 EUR 147,00
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 
to air coils: 0.50 mm 0.71 mm 1.0 mm 1.4 mm 2.0 mm 2.5 mm 3.0 mm baked varnish air coils: 0.71 mm 1.0 mm 1.4 mm  

 

Mundorf: die dicksten BrummerAir Coils L300 (wire with 3.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-L300-010 0.10 0.02 3.0 4516 W 88x75x61 on request (_)
M-L300-012 0.12 0.03 3.0 3140 W 88x75x61 EUR 37,45
M-L300-015 0.15 0.03 3.0 3312 W 88x75x61 EUR 40,45
M-L300-018 0.18 0.03 3.0 3484 W 88x75x61 EUR 43,45
M-L300-022 0.22 0.04 3.0 2742 W 88x75x61 EUR 46,35
M-L300-027 0.27 0.04 3.0 2839 W 88x75x61 EUR 49,35
M-L300-033 0.33 0.05 3.0 2374 W 88x75x61 EUR 50,90
M-L300-039 0.39 0.05 3.0 2452 W 88x75x61 EUR 54,90
M-L300-047 0.47 0.06 3.0 2151 W 88x75x61 EUR 58,90
M-L300-056 0.56 0.06 3.0 2331 W 105x92x81 EUR 66,90
M-L300-068 0.68 0.07 3.0 2284 W 105x92x81 EUR 71,90
M-L300-082 0.82 0.08 3.0 2123 W 105x92x81 EUR 77,90
M-L300-100 1.0 0.09 3.0 1998 W 105x92x81 EUR 86,90
M-L300-120 1.2 0.10 3.0 1898 W 105x92x81 EUR 92,90
M-L300-150 1.5 0.12 3.0 1648 W 105x92x81 EUR 98,90
M-L300-180 1.8 0.13 3.0 1311 W 107x97x83 EUR 103,00
M-L300-200 2.0 0.14 3.0 1278 W 107x97x83 EUR 108,00
M-L300-220 2.2 0.15 3.0 1250 W 107x97x83 EUR 118,00
M-L300-270 2.7 0.17 3.0 1153 W 107x97x83 EUR 128,00
M-L300-300 3.0 0.18 3.0 1124 W 107x97x83 EUR 138,00
M-L300-330 3.3 0.19 3.0 1099 W 107x97x83 EUR 142,00
M-L300-390 3.9 0.20 3.0 1188 W 151x120x106 EUR 147,00
M-L300-470 4.7 0.22 3.0 1246 W 151x120x106 EUR 157,00
M-L300-560 5.6 0.25 3.0 1330 W 151x120x106 EUR 167,00
M-L300-680 6.8 0.28 3.0 1240 W 151x120x106 EUR 177,00
M-L300-820 8.2 0.32 3.0 1119 W 151x120x106 EUR 197,00
M-L300-1000 10.0 0.38 3.0 1037 W 162x136x138 EUR 232,00
